Davo's Bait and Tackle
Present...
The Noosa Fishing Reports
Coral Trout Saratoga Tailor Australian Bass Snapper Tuna Flathead
Hi, and welcome to our fishing report index page. From the 'Calendar' below you can access over one hundred pages of photos, stories and weather reports going back over the previous twelve months and covering all aspects of saltwater and freshwater fishing here in Noosa, Queensland, Australia.

If you're looking for more historical information, you'll find it in the 'Archives' section towards the bottom.
Updated every Monday before 9pm.

JUNE 2008 02-06-08 09-06-08 16-06-08 23-06-08 30-06-08

MAY 2008 05-05-08 12-05-08 19-05-08 26-05-08

APRIL 2008 07-04-08 14-04-08 21-04-08 28-04-08

MARCH 2008 03-03-08 10-03-08 17-03-08 24-03-08 31-03-08

FEBRUARY 2008 04-02-08 11-02-08 18-02-08 25-02-08

JANUARY 2008 07-01-08 14-01-08 21-01-08 28-01-08

DECEMBER 2007 03-12-07 10-12-07 17-12-07 24-12-07 31-12-07

NOVEMBER 2007 05-11-07 12-11-07 19-11-07 26-11-07

OCTOBER 2007 01-10-07 08-10-07 15-10-07 22-10-07 29-10-07

SEPTEMBER 2007 03-09-07 10-09-07 17-09-07 24-09-07

AUGUST 2007 06-08-07 13-08-07 20-08-07 27-08-07

JULY 2007 02-07-07 09-07-07 16-07-07 23-07-07 30-07-07

JUNE 2007 04-06-07 11-06-07 18-06-07 25-06-07

MAY 2007 07-05-07 14-05-07 21-05-07 28-05-07

APRIL 2007 02-04-07 09-04-07 16-04-07 23-04-07 30-04-07

MARCH 2007 05-03-07 12-03-07 19-03-07 26-03-07

FEBRUARY 2007 05-02-07 12-02-07 19-02-07 26-02-07

JANUARY 2007 01-01-07 08-01-07 15-01-07 22-01-07 29-01-07


Click Here to Access-----> The Archives <-----Click Here to Access

The Noosa Family Fishing Classic
1998 1999 2000 2001 2002


South East Queensland Weather Report and Forecasts






H0ME
PAGE
RAY SCHOLES
MARINE
DAVOS BAIT
AND TACKLE
DIVE
CHARTERS
BOAT
HIRE
CAMPER
TRAILER HIRE
FISHING
KAYAKS
FISHING
CHARTERS

PUBLICATIONS FISH
'N' TRIPS
THE
MAP
TALL
STORIES
TALK
TACKLE
FISH
'N' TIPS
CONTACT US

Contact Us Copyright © 2007. Fishing Noosa Pty Ltd. ABN 39 062 735 693 Contact Us